| Ports Maritime | |
| NOM | POSITION |
| AMHERST, Novelle Ecosse | Lat 47° 14 N Long 61° 50 W |
| ARGENTIA, Terre Neuve | Lat 47° 18 N Long 53° 59 W |
| AULDS COVE, Nouvelle Ecosse | Lat 45° 35 N Long 61° 23 W |
| BADDECK, Nouvelle Ecosse | Lat 46° 6 N Long 60° 48 W |
| BAY ROBERTS, Terre Neuve | Lat 47° 37 N Long 53° 10 W |
| BAYSIDE, Nouveau Brunswick | Lat 45° 9 N Long 67° 8 W |
| BELLEDUNE, Nouveau Brunswick | Lat 47° 55 N Long 65° 51 W |
| BOTWOOD, Terre Neuve | Lat 49° 6 N Long 55° 22 W |
| CAMPBELL, IPE | Lat 48° 0 N Long 66° 40 W |
| CANSO, Nouvelle Ecosse | Lat 45° 15 N Long 61° 0 W |
| CARAQUET, Nouveau Brunswick | Lat 47° 48 N Long 64° 56 W |
| CARMAVILLE, Terre Neuve | Lat 49° 24 N Long 54° 16 W |
| CHARLOTTETOWN, IPE | Lat 46° 14 N Long 63° 7 W |
| CHATHAM, IPE | Lat 47° 2 N Long 65° 28 W |
| CLARENVILLE, Terre Neuve | Lat 48° 10 N Long 53° 57 W |
| COME BY CHANCE, Terre Neuve | Lat 47° 48 N Long 54° 01 W |
| CORNER BROOK, Terre Neuve | Lat 48° 57 N Long 57° 57 W |
| COUNTRY HARBOUR, Nouvelle Ecosse | Lat 45° 8 N Long 61° 41 W |
| DIGBY, Nouvelle Ecosse | Lat 44° 38 N Long 65° 46 W |
| GEORGETOWN, PEI | Lat 46° 11 N Long 62° 32 W |
| GOOSE BAY, Terre Neuve | Lat 53° 22 N Long 60° 22 W |
| HALIFAX, Nouvelle Ecosse | Lat 44° 39 N Long 63° 34 W |
| HANTSPORT, Nouvelle Ecosse | Lat 45° 4 N Long 64° 10 W |
| LIVERPOOL, Nouvelle Ecosse | Lat 44° 3 N Long 64° 42 W |
| LITTLE NARROWS, Nouvelle Ecosse | Lat 45° 59 N Long 60° 59 W |
| LONG HARBOUR, Terre Neuve | Lat 47° 27 N Long 53° 48 W |
| LOUISBOURG, Nouvelle Ecosse | Lat 45° 55 N Long 59° 58 W |
| LOWER COVE, Terre Neuve | Lat 48° 31.5 N Long 59° 1.6 W |
| LUNENBURG, Nouvelle Ecosse | Lat 44° 23 N Long 64° 19 W |
| NEWCASTLE, Nouveau Brunswick | Lat 47° 0 N Long 65° 33 W |
| PORT AUX BASQUES, Terre Neuve | Lat 47° 34 N Long 59° 7 W |
|
PORT HAWKESBURY, Nouvelle Ecosse (Point Tupper) | Lat 45° 37 N Long 61° 22 W |
| SAINT JOHN, Nouveau Brunswick | Lat 45° 16 N Long 66° 03 W |
| ST. JOHNS, Terre Neuve | Lat 47° 34 N Long 52° 42 W |
| SHEET HARBOUR, Nouvelle Ecosse | Lat 44° 50 N Long 62° 30 W |
| STEPHENVILLE, Terre Neuve | Lat 48° 31 N Long 58° 31 W |
| SYDNEY, Nouvelle Ecosse | Lat 48° 20 N Long 70° 52 W |
| YARMOUTH, Nouvelle Ecosse | Lat 43° 50 N Long 66° 7 W |
| Les Ports d'est du Canada | |
| NOM | POSITION |
| BAIE COMEAU, Quebec | Lat 49° 14 N Long 68° 08 W |
| BATHURST, Quebec | Lat 47° 37 N Long 65° 39 W |
| BECANCOUR, Quebec | Lat 46° 24 N Long 72° 23 W |
| BLANC-SABLON, Quebec | Lat 51° 25 N Long 57° 9 W |
| CARLETON, Quebec | Lat 48° 6 N Long 66° 7 W |
| CHANDLER, Quebec | Lat 48° 20 N Long 64° 39 W |
| CONTRECOEUR, Quebec | Lat 45° 52 N Long 73° 14 W |
| DALHOUSIE, Quebec | Lat 48° 4 N Long 66° 22 W |
| GASPE, Quebec | Lat 48° 49 N Long 64° 66 W |
| GODBOUT, Quebec | Lat 49° 19 N Long 67° 36 W |
| GROS CACOUNA, Quebec | Lat 47° 55 N Long 69° 30 W |
| HAVRE ST. PIERRE, Quebec | Lat 50° 14 N Long 63° 36 W |
| LES ESCOUMINS, Quebec | Lat 48° 20 N Long 69° 20 W |
| MATANE, Quebec | Lat 48° 51 N Long 67° 34 W |
| MONTREAL, Quebec | Lat 45° 30 N Long 73° 34 W |
| PICTOU, Quebec | Lat 45° 41 N Long 62° 43 W |
| POINTE-AU-PIC, Quebec | Lat 47° 37 N Long 70° 8 W |
| POINTE NOIRE, Quebec | Lat 45° 41 N Long 62° 43 W |
| PORT ALFRED, Quebec | Lat 48° 20 N Long 70° 52 W |
| PORT CARTIER, Quebec | Lat 50° 02 N Long 66° 47 W |
|
PORT SAGUENAY, Quebec (GRANDE ANSE TERMINAL) | Lat 48° 24 N Long 70° 50 W |
| PORTNEUF, Quebec | Lat 46° 40 N Long 71° 52 W |
| QUEBEC CITY, Quebec | Lat 46° 49 N Long 71° 12 W |
| RIMOUSKI, Quebec | Lat 48° 28 W Long 68° 31 W |
| ST. ROMUALD, Quebec | Lat 46° 47 N Long 71° 13 W |
| SEPT-ILES, Quebec | Lat 50° 11 N Long 66° 23 W |
| SOREL, Quebec | Lat 46° 02 N Long 73° 26 W |
| TROIS RIVIERES, Quebec | Lat 46° 22 N Long 72° 34 W |
| Les Ports des Grand Lacs | |
| NOM | POSITION |
| ASHTABULA, | Lat 49° 14 N Long 68° 08 W |
| BUFFALO, New York | Lat 42° 53 N Long 78° 53 W |
| BURNS HARBOUR, Indiana | Lat 41° 38 N Long 87° 11 W |
| CHICAGO, Illinois | Lat 41° 50 N Long 87° 38 W |
| CLEVELAND, Ohio | Lat 41° 31 N Long 81° 43 W |
| DETROIT, Michigan | Lat 42° 20 N Long 83° 02 W |
| DULUTH-SUPERIOR, Minnesota | Lat 46° 49 N Long 92° 09 W |
| ERIE, Pennsylvania | Lat 42° 7 N Long 80° 2 W |
| HAMILTON, Ontario | Lat 43° 17 N Long 79° 50 W |
| GREEN BAY, Wisconsin | Lat 44° 31 N Long 88° 0 W |
| MILWAUKEE, Wisconsin | Lat 43° 03 N Long 65° 26 W |
| OGDESBURG, New York | Lat 44° 40 N Long 75° 27 W |
| OSHAWA, Ontario | Lat 43° 52 N Long 78° 50 W |
| OSWEGO, New York | Lat 43° 29 N Long 76° 30 W |
| PARRY SOUND, Ontario | Lat 45° 20 N Long 80° 2 W |
| PORT COLBORNE, Ontario | Lat 42° 53 N Long 79° 15 W |
| PORT HURON, Michigan | Lat 42° 59 N Long 82° 88 W |
| PORT WELLER, Ontario | Lat 43° 14 N Long 79° 13 W |
| PRESCOTT, Ontario | Lat 44° 43 N Long 75° 31 W |
| ST. CATHERINES, Ontario | Lat 43° 10 N Long 79° 16 W |
| SARNIA, Ontario | Lat 42° 58 N Long 82° 25 W |
| SAULT ST. MARIE, Ontario | Lat 46° 31 N Long 84° 20 W |
| THOROLD, Ontario | Lat 43° 5 N Long 79° 10 W |
| THUNDER BAY, Ontario | Lat 48° 27 N Long 89° 14 W |
| TOLEDO, Ohio | Lat 41° 42 N Long 83° 28 W |
| TORONTO, Ontario | Lat 43° 38 N Long 79° 22 W |
| VALLEYFIELD, Quebec | Lat 45° 13 N Long 74° 5 W |
| WELLAND, Ontario | Lat 42° 58 N Long 79° 13 W |
| WELLAND CANAL, Ontario | Lat 43° 0 N Long 79° 13 W |
| WINDSOR, Ontario | Lat 42° 19 N Long 83° 4 W |
| Les Ports de L'Ouest du Canada | |
| NOM | POSITION | CAMPBELL RIVER, Colombie Britanique | Lat 50° 1 N Long 125° 15 W |
| BELLA COOLA, Colombie Britanique | Lat 52° 23 N Long 126° 46 W |
| COWICHAN, Colombie Britanique | Lat 48° 44 N Long 123° 36 W |
| CROFTON, Colombie Britanique | Lat 48° 52 N Long 123° 38 W |
| DUNCAN BAY, Colombie Britanique | Lat 50° 35 N Long 125° 17 W |
| FRASER PORT, Colombie Britanique | Lat 49° 21 N Long 122° 54 W |
| KITIMAT, Colombie Britanique | Lat 53°59 N Long 128° 43 W |
| NANAIMO, Colombie Britanique | Lat 49° 10 N Long 123° 57 W |
| PORT ALBERNI, Colombie Britanique | Lat 49° 14 N Long 124° 50 W |
| PORT ALICE, Colombie Britanique | Lat 50° 22 N Long 127° 28 W |
| PORT HARDY, Colombie Britanique | Lat 50° 46 N Long 127° 29 W |
| POWELL RIVER, Colombie Britanique | Lat 49° 52 N Long 124° 33 W |
| PRINCE RUPERT, Colombie Britanique | Lat 54° 19 N Long 130° 20 W |
| SQUAMISH, Colombie Britanique | Lat 49° 40 N Long 123° 7 W |
| TAHSIS, Colombie Britanique | Lat 49° 55 N Long 126° 40 W |
| TEXADA ISLAND, Colombie Britanique | Lat 49° 42 N Long 124° 33 W |
| VANCOUVER, Colombie Britanique | Lat 49° 17 N Long 123° 7 W |
| VICTORIA, Colombie Britanique | Lat 48° 25 N Long 123° 23 W |
| L'Etroit de Hudson & La Baie | |
| NOM | POSITION |
| FROBISHER, Labrador | Lat 63° 44 N Long 68° 32 W |
| CHURCHILL, Manitoba | Lat 58° 47 N Long 94° 12 W |
| Les Ports De l'est des Etats Unis et L'ouest du Golfe | |
| NOM | POSITION |
| BOSTON, Massachusetts | Lat 42° 21 N Long 71° 5 W |
| HOUSTON, Texas | Lat 29° 45 N Long 95° 20 W |
| JACKSONVILLE, Florida | Lat 30° 24 N Long 81° 23 W |
| LONG BEACH, California | Lat 33° 45 N Long 118° 12 W |
| LOS ANGELES, California | Lat 33° 43 N Long 118° 16 W |
| MIAMI, Florida | Lat 25° 46 N Long 80° 10 W |
| MOBILE, Alabama | Lat 30° 40 N Long 88° 2 W |
| NEW ORLEANS, Louisiana | Lat 29° 57 N Long 90° 4 W |
| NEW YORK, New York | Lat 40° 42 N Long 74° 1 W |
| PHILADELPHIA, Pennsylvania | Lat 39° 57 N Long 75° 10 W |
| PORT ANGELES, Washington | Lat 48° 8 N Long 123° 25 W |
| PORT EVERGLADES, Florida | Lat 26° 5 N Long 80° 4 W |
| PORTLAND, Maine | Lat 43° 39 N Long 70° 14 W |
| PORTLAND, Oregon | Lat 45° 35 N Long 122° 44 W |
| SAN DIEGO, California | Lat 32° 42 N Long 117° 10 W |
| SAN FRANCISCO, California | Lat 37° 48 N Long 122° 25 W |
| SAVANNAH, Georgia | Lat 32° 4 N Long 82° 5 W |
| SEATTLE, Washington | Lat 47° 39 N Long 122° 20 W |
| TACOMA, Washington | Lat 47° 15 N Long 122° 25 W |
| TAMPA, Florida | Lat 27° 36 N Lat 82° 30 W |
| VANCOUVER, Washington | Lat 45° 36 N Long 122° 40 W |
| WILMINGTON, North Carolina | Lat 34° 14 N Long 77° 57 W |
| WILMINGTON, Delaware | Lat 39° 45 N Long 75° 30 W |